R-1 Series 1 Tire from Blue Ocean Tires

OTR Tire Product

R-1 Series 1

Category
Agricultural & Implement
Machine Group
Agriculture / Implement
Size Sample
5.00-12, 5.50-17, 6.00-12, 6.00-14, 6.00-16, 6.50-16, 7.00-16, 7.50-16...

Agricultural, paddy field, implement, irrigation and grass machinery tire applications.

Specifications

Pattern Size PR Rim Overall Dia. mm Section Width mm Pressure kPa Max Loading kg
R1-1 5.00-12 6PR 4.00E 590 145 200 280
R1-1 5.50-17 10PR 4.00E 735 150 280 400
R1-1 6.00-12 6PR 4.50E 640 165 250 405
R1-1 6.00-14 6PR 4.50E 690 165 250 450
R1-1 6.00-16 8PR 4.50E 745 165 250 495
R1-1 6.50-16 8PR 5.00F 760 180 250 565
R1 7.00-16 8PR - - - - -
R1-1 7.50-16 8PR 5.00F 810 205 210 650
R1-1 7.50-20 8PR 5.00F 910 205 210 760
R1-1 8.3-20 6PR W7 895 210 240 695
R1-1 8.3-24 8PR W7 995 210 240 810
R1-1 8.5-20 8PR W7 895 210 230 705
R1-1 9.5-20 8PR W8 950 240 280 955
R1-1 9.5-24 8PR W8 1050 240 280 1076
R1-1 9.5-28 8PR W8 1140 240 280 1185
R1-1 9.5-32 8PR W8 1250 240 280 1260
R1-1 10.00-15 8PR 9.0*15.3 855 276 240 1425
R1-1 10/75-15.3 10PR 9 760 264 390 1090
R1-1 11-32 10PR W10 1360 305 140 1000
R1-1 11-38 10PR W10 1540 305 160 1545
R1-3 11.2-24 10PR W10 1105 285 180 1045
R1-1 11.2-28 10PR W10 1205 285 240 1305
R1-1 11.2-38 10PR W10 1459 285 120 1055
R1-1 12-38 10PR DW11 1575 330 220 1800
R1-2 12.4-24 10PR W11 1160 315 230 1415
R1-2 12.4-28 10PR W11 1260 315 1510 230
R1-3 13.6-24 10PR W12 1210 345 250 1790
R1-3 13.6-28 10PR W12 1310 345 250 1910
R1-2 13.6-38 10PR W12 1565 345 250 2215
R1-3 14.9-24 10PR W13 1265 378 230 1990
R1-2 14.9-26 10PR W13 1315 378 230 2055
R1-2 14.9-28 10PR W13 1365 378 230 2120
R1-2 14.9-30 10PR W13 1415 378 230 2190
R1-2 15.5/80-24 10PR W13 1240 394 300 2900
R1-3 15.5-38 10PR W14L 1570 395 230 2320
R1-2 16.9-24 10PR W15L 1335 430 200 2230
R1-2 16.9-28 10PR W15L 1435 430 200 2380
R1-2 16.9-30 10PR W15L 1485 430 200 2455
R1-2 16.9-34 10PR W15L 1585 430 200 2605
R1-2 16.9-38 10PR W15L 1685 430 200 27600
R1-2 18.4-26 12PR DW16 1450 467 230 2985
R1-2 18.4-30 12PR W16L 1550 467 180 2815
R1-2 18.4-34 12PR W16L 1655 467 230 3375
R1-2 18.4-38 12PR W16L 1755 467 230 3575
R1-2 20.8-38 10PR W18L 1835 528 160 3475
R1-2 23.1-26 12PR DW20 1605 587 170 3610

Product Inquiry

Ask about R-1 Series 1 tire supply.

Send the size, quantity, application and destination. We will help confirm available options and quotation details.