OTR Tire Product
R-2 Series 1
- Category
- Agricultural & Implement
- Machine Group
- Agriculture / Implement
- Size Sample
- 18.4-30, 18.4-34, 19.5L-24, 23.1-26, 23.1-30
Agricultural, paddy field, implement, irrigation and grass machinery tire applications.
Specifications
| Pattern | Size | PR | Rim | Overall Dia. mm | Section Width mm | Pressure kPa | Max Loading kg |
|---|---|---|---|---|---|---|---|
| R-2 | 18.4-30 | 12PR | W16L | 1550 | 467 | 180 | 2815 |
| R-2 | 18.4-34 | 12PR | W16L | 1655 | 467 | 230 | 3375 |
| R-2 | 19.5L-24 | 12PR | DW16 | 1367 | 495 | 210 | 2145 |
| R-2 | 23.1-26 | 12PR | DW20 | 1605 | 587 | 170 | 3610 |
| R-2 | 23.1-30 | 12PR | DW20 | 1705 | 587 | 170 | 3865 |
| R-2 | 28L-26 | 12PR | DW25 | 1620 | 805 | 170 | 4245 |
| R-2 | 19.5L-26 | 12PR | DW16 | 1367 | 495 | 210 | 2145 |
| R-2 | 5.00-12 | 6PR | 4.00E | 590 | 145 | 200 | 280 |
| R-2 | 6-14 | 6PR | 5 | 650 | 154 | 200 | 395 |
| R-2 | 7-16 | 6PR | 6 | 750 | 183 | 200 | 405 |
| R-2 | 8.3-20 | 6PR | W7 | 895 | 210 | 240 | 695 |
| R-2 | 8.3-22 | 6PR | W7 | 945 | 210 | 270 | 970 |
| R-2 | 8.3-24 | 8PR | W7 | 995 | 210 | 240 | 810 |
| R-2 | 11.2-24 | 10PR | W10 | 1105 | 285 | 180 | 1045 |
| R-2 | 11-32 u6c34u65f1u4e24u7528 | 8PR | W10 | 1393 | 303 | 210 | 1320 |
Product Inquiry
Ask about R-2 Series 1 tire supply.
Send the size, quantity, application and destination. We will help confirm available options and quotation details.