TBR Tire Product
RDW35
- Category
- Tube Type
- Machine Group
- Truck / Trailer
- Size Sample
- 8.25R16LT, 9.00R20, 10.00R20, 11.00R20, 12.00R20
Commercial truck, trailer and regional transport applications.
Specifications
| Pattern | Type | Size | PR | Speed Rating | Rim | Overall Dia. mm | Section Width mm | Pressure kPa | Max Load kg | Tread Depth mm |
|---|---|---|---|---|---|---|---|---|---|---|
| Tube Type | 8.25R16LT | 16PR | L | 6.50H | 855 | 235 | 770 | 1800/1600 | 16 | |
| Tube Type | 9.00R20 | 16PR | K | 7 | 1019 | 259 | 900 | 4000/3650 | 17 | |
| Tube Type | 10.00R20 | 18PR | K | 7.5 | 1054 | 278 | 930 | 3250/3000 | 16.5 | |
| Tube Type | 11.00R20 | 18PR | K | 8 | 1085 | 293 | 930 | 3550/3250 | 19 | |
| Tube Type | 12.00R20 | 20PR | K | 8.5 | 1125 | 315 | 900 | 4000/3650 | 20 |
Product Inquiry
Ask about RDW35 tire supply.
Send the size, quantity, application and destination. We will help confirm available options and quotation details.