RDW81 TBR Tire from Blue Ocean Tires

TBR Tire Product

RDW81

Category
Tube Type
Machine Group
Truck / Trailer
Size Sample
7.50R16LT, 8.25R16LT, 8.25R20, 9.00R20, 10.00R20, 11.00R20, 12.00R20, 12R22.5

Commercial truck, trailer and regional transport applications.

Specifications

Pattern Type Size PR Speed Rating Rim Overall Dia. mm Section Width mm Pressure kPa Max Load kg Tread Depth mm
Tube Type 7.50R16LT 14PR L 6.00G 805 215 770 1500/1320 12
Tube Type 8.25R16LT 16PR L 6.50H 855 235 770 1800/1600 12
Tube Type 8.25R20 18PR K 6.5 974 236 930 2430/2300 14
Tube Type 9.00R20 16PR K 7 1019 259 900 2800/2650 15
Tube Type 10.00R20 18PR K 7.5 1054 278 930 3250/3000 16.5
Tube Type 11.00R20 18PR K 8 1085 293 930 3550/3250 16.5
Tube Type 12.00R20 20PR K 8.5 1125 315 900 4000/3650 17
Tube Type 12R22.5 18PR L 9 1084 300 930 3550/3250 15

Product Inquiry

Ask about RDW81 tire supply.

Send the size, quantity, application and destination. We will help confirm available options and quotation details.