F-2 Series 1 Tire from Blue Ocean Tires

OTR Tire Product

F-2 Series 1

Category
Agricultural & Implement
Machine Group
Agriculture / Implement
Size Sample
4.00-12, 4.00-14, 4.00-16, 4.50-16, 5.00-15, 5.50-16, 6.00-16, 6.50-16...

Agricultural, paddy field, implement, irrigation and grass machinery tire applications.

Specifications

Pattern Size PR Rim Overall Dia. mm Section Width mm Pressure kPa Max Loading kg
F-2 2RIB 4.00-12 6PR 3.00D 535 110 330 300
F-2 2RIB 4.00-14 6PR 3.00D 590 110 380 350
F-2 2RIB 4.00-16 6PR 3.00D 640 110 380 380
F-2 2RIB 4.50-16 6PR 3.00D 655 120 400 610
F-2 2RIB 5.00-15 6PR 4J 665 140 470 500
F-2 2RIB 5.50-16 6PR 4.00E 710 150 370 525
F-2 2RIB 6.00-16 6PR 4.00E 740 160 340 560
F-2 2RIB 6.50-16 8PR 4.50E 760 175 420 640
F-2 2RIB 7.50-16 8PR 5.50F 810 205 370 870
F-2 2RIB 7.50-18 8PR 5.50F 860 205 370 945
F-2 2RIB 7.50-20 8PR 5.50F 910 205 370 1020
F-2 2RIB 10.00-16 8PR W8L 894 274 390 1280
F-2 3RIB 10.00-16 8PR W8L 894 274 390 1280
F-2 2RIB 11.00-16 8PR W10L 967 315 345 1350
F-2 3RIB 11.00-16 8PR W10L 967 315 345 1350

Product Inquiry

Ask about F-2 Series 1 tire supply.

Send the size, quantity, application and destination. We will help confirm available options and quotation details.