OTR Tire Product
I-1
- Category
- Agricultural & Implement
- Machine Group
- Agriculture / Implement
- Size Sample
- *5.90-15, *6.70-15, *7.60-15, *9.5L-14, 9.5L-15, 10-15, 11L-14, 11L-15...
Agricultural, paddy field, implement, irrigation and grass machinery tire applications.
Specifications
| Pattern | Size | PR | Rim | Overall Dia. mm | Section Width mm | Pressure kPa | Max Loading kg |
|---|---|---|---|---|---|---|---|
| I-1 | *5.90-15 | 4PR | 4.5 | 657.9 | 157.5 | 250 | 515 |
| I-1 | *6.70-15 | 6PR | 4.5 | 703.6 | 167.6 | 300 | 730 |
| I-1 | *7.60-15 | 8PR | 5.5 | 721.4 | 200.7 | 360 | 950 |
| I-1 | *9.5L-14 | 8PR | 8 | 741 | 241 | 300 | 1090 |
| I-1 | 9.5L-15 | 8PR | 8LB | 767 | 241 | 300 | 1120 |
| I-1 | 10-15 | 8PR | 8L13 | 855 | 276 | 240 | 1425 |
| I-1 | 11L-14 | 8PR | 8KB | 752 | 279 | 250 | 1100 |
| I-1 | 11L-15 | 8PR | W8L | 777 | 279 | 250 | 1150 |
| I-1 | 11L-16 | 8PR | 8 | 798 | 274 | 250 | 1215 |
| I-1 | 12.5L-15 | 8PR | 10 | 823 | 318 | 250 | 1360 |
Product Inquiry
Ask about I-1 tire supply.
Send the size, quantity, application and destination. We will help confirm available options and quotation details.