OTR Tire Product
IMP-100/IMP-101
- Category
- Agricultural & Implement
- Machine Group
- Agriculture / Implement
- Size Sample
- 7.00-12, 10.0/80-12, 10.0/75-15.3, 11.5/80-15.3, 12.5/80-15.3, 12.5/80-18
Agricultural, paddy field, implement, irrigation and grass machinery tire applications.
Specifications
| Pattern | Size | PR | Rim | Overall Dia. mm | Section Width mm | Pressure kPa | Max Loading kg |
|---|---|---|---|---|---|---|---|
| IMP-100 | 7.00-12 | 12PR | 5 | 683 | 192 | 390 | 1050 |
| IMP-100 | 10.0/80-12 | 8PR | 9 | 710 | 264 | 390 | 1250 |
| IMP-100 | 10.0/75-15.3 | 10PR | 9 | 760 | 264 | 390 | 1525 |
| IMP-100 | 11.5/80-15.3 | 10PR | 9 | 865 | 290 | 410 | 2145 |
| IMP-100 | 12.5/80-15.3 | 10PR | 9 | 875 | 307 | 510 | 2810 |
| IMP-101 | 12.5/80-18 | 12PR | 9 | 965 | 307 | 370 | 2650 |
Product Inquiry
Ask about IMP-100/IMP-101 tire supply.
Send the size, quantity, application and destination. We will help confirm available options and quotation details.