TBR Tire Product
RDW25H
- Category
- Tubeless
- Machine Group
- Truck / Trailer
- Size Sample
- 11R22.5, 12R22.5, 295/60R22.5, 275/80R22.5, 295/80R22.5
Commercial truck, trailer and regional transport applications.
Specifications
| Pattern | Type | Size | PR | Speed Rating | Rim | Overall Dia. mm | Section Width mm | Pressure kPa | Max Load kg | Tread Depth mm |
|---|---|---|---|---|---|---|---|---|---|---|
| Tubeless | 11R22.5 | 18PR | L | 8.25 | 1054 | 279 | 930 | 3250/3000 | 16 | |
| Tubeless | 12R22.5 | 18PR | L | 9 | 1084 | 300 | 930 | 3550/3250 | 17 | |
| Tubeless | 295/60R22.5 | 18PR | K | 9 | 926 | 292 | 900 | 3350/3075 | 15.5 | |
| Tubeless | 275/80R22.5 | 18PR | L | 8.25 | 1012 | 276 | 900 | 3250/3000 | 15 | |
| Tubeless | 295/80R22.5 | 18PR | L | 9 | 1044 | 98 | 900 | 3550/3250 | 16.5 |
Product Inquiry
Ask about RDW25H tire supply.
Send the size, quantity, application and destination. We will help confirm available options and quotation details.